Thickness | 10 mm |
Surface Treatment | Color Coated |
Design | Plan wall panel |
Core Filling | Fly Ash, Sand, Cement |
Payment mode | Cheque/UPI |
Incepted in the year 2001, Maratha Roofing Products is an eminent entity indulged in wholesaler and trader a huge compilation of Color Coated Sheet, FRP Sheets, Lamination Doors, Polycarbonate Sheet, Profile Sheet, Roofing Shingles, Security Door, Steel Door, Turbo Ventilator, Rock Wall Panel and many more.
Thickness | 10 mm |
Surface Treatment | Galvanised |
Attaching Type | Nails, Screwed |
Brand Type | Everest |
Country of Origin | Made in India |
Product Details:
Acoustic Property | 35 dB for 9 mm |
Brand | Everest |
Material | Compressed Fiber Cement Board |
Density | Greater than 1450 Kg/m3 |
Finish Type | Smooth on both side |
Thickness | 06 mm,09 mm,12 mm,15 mm |
Size | 2440x1220 mm,2400x1200 mm |
Weight | 9.24 kg/m2 for 6 mm |
Recommended Fixing System | Recommended with Substructure |
Fire Property | Non Combustible,As per BS standards |
Edge Profile | Square,Beveled |
Area Of Application
Advantages:
Material | FRP |
Thickness | 10 mm |
Usage/Application | Partition |
Surface Treatment | Color Coated |
Attaching Type | Screwed, Nails |
Colour | White |
Incepted in the year 2001, Maratha Roofing Products is an eminent entity indulged in wholesaler and trader a huge compilation of Color Coated Sheet, FRP Sheets, Lamination Doors, Polycarbonate Sheet, Profile Sheet, Roofing Shingles, Security Door, Steel Door, Turbo Ventilator, Rock Wall Panel and many more.
Size | 150x600 mm |
Service Location | Nagpur |
Brand | Everest |
Uses,application | Stone cladding |
Made In | India |
Country of Origin | Made in India |
Product Details:
Acoustic Property | Not Applicable |
Size | 2440x1220 mm |
Usage/Application | External Cladding, Internal Wall lining |
Brand | Everest |
Thickness | 8 mm |
Weight | 10 kg/m2 |
Material | Fibre Cement Boards |
Model Name/Number | Artestone |
Density | Greater than 1250 Kg/m3 |
Surface Finish | Stone Texture |
Recommended Fixing System | Directly on wall and with substructure |
Fire Property | Non Combustible,As per BS standards |
Edge Profile | Square |
Thickness | 8 mm |
Composition | Y |
Surface Treatment | Color Coated |
Attaching Type | Screwed, Nails |
Country of Origin | Made in India |
Product Details:
Acoustic Property | 35 dB for 9 mm |
Brand | Everest |
Material | Compressed Fiber Cement Board |
Density | Greater than 1450 Kg/m3 |
Finish Type | Smooth on both side |
Thickness | 06 mm,09 mm,12 mm,15 mm |
Size | 2440x1220 mm,2400x1200 mm |
Weight | 9.24 kg/m2 for 6 mm |
Recommended Fixing System | Recommended with Substructure |
Fire Property | Non Combustible,As per BS standards |
Edge Profile | Square,Beveled |
Area Of Application
Advantages:
Usage/Application | Partition, Wall Paneling |
Material | Everest rapicon |
Dimension | All |
Place Of Origin | India |
Color | Grey |
Features | Excellent |
Brand | Everest Board |
Country of Origin | Made in India |
Product Details:
Height | Maximum 3.0 m (for 80 mm),Maximum 3.5 mm (for 100 mm) |
Brand | Everest |
Sound Insulation | Minimum 40 dB (for 80 mm),45 dB (for 100 mm) |
Weight | 55 Kg/Sqm (for 80 mm),75 Kg/Sqm (for 100 mm) |
Thickness | 80 mm,100 mm |
Impact Resistance | Severe Duty partition wall system (BS 5234 Part-II) |
Thickness | 8 mm |
Surface Treatment | Color Coated |
Brand Name | everest |
Uses | For Ceiling |
Payment mode | Cheque/Cash/UPI |
Country of Origin | Made in India |
Product Details:
Acoustic Property | Not Applicable |
Usage/Application | False Ceiling With Exposed T Grid, Wall Lining with sub structure |
Thickness | 4 mm and 6 mm |
Brand | Everest |
Density | Greater than 1250 Kg/m3 |
Edge Profile | Square Edge |
Model Name/Number | Dura Ceil |
Dimensions | 595x595mm,610x610mm,1220x610mm,1195x595mm,1220x1220mm |
Material | Factory primered designer boards |
Finish | Elegant Texture,Lake & Hill,Oceanic,Cascade,Electra |
Weight | 5 kg/m2 for 4 mm,7.5 kg/m2 for 6 mm |
Recommended Application | Exposed Grid False ceiling,Wall Lining |
Fire Property | Non Combustible,As per BS standards |
Thickness | 6 mm |
Surface Treatment | Color Coated |
Uses | Ceiling |
Payment mode | Cheque/Cash/UPI |
Brand name | Everest |
Country of Origin | Made in India |
Product Details:
Acoustic Property | Not Applicable |
Usage/Application | False Ceiling With Exposed T Grid, Wall Lining with sub structure |
Thickness | 4 mm and 6 mm |
Brand | Everest |
Density | Greater than 1250 Kg/m3 |
Edge Profile | Square Edge |
Model Name/Number | Dura Ceil |
Dimensions | 595x595mm,610x610mm,1220x610mm,1195x595mm,1220x1220mm |
Material | Factory primered designer boards |
Finish | Elegant Texture,Lake & Hill,Oceanic,Cascade,Electra |
Weight | 5 kg/m2 for 4 mm,7.5 kg/m2 for 6 mm |
Recommended Application | Exposed Grid False ceiling,Wall Lining |
Fire Property | Non Combustible,As per BS standards |
Thickness | 6 mm |
Surface Treatment | Galvanised |
Brand name | Everest |
Uses | For Ceiling |
Country of Origin | Made in India |
Product Details:
Acoustic Property | Not Applicable |
Usage/Application | False Ceiling With Exposed T Grid, Wall Lining with sub structure |
Thickness | 4 mm and 6 mm |
Brand | Everest |
Density | Greater than 1250 Kg/m3 |
Edge Profile | Square Edge |
Model Name/Number | Dura Ceil |
Dimensions | 595x595mm,610x610mm,1220x610mm,1195x595mm,1220x1220mm |
Material | Factory primered designer boards |
Finish | Elegant Texture,Lake & Hill,Oceanic,Cascade,Electra |
Weight | 5 kg/m2 for 4 mm,7.5 kg/m2 for 6 mm |
Recommended Application | Exposed Grid False ceiling,Wall Lining |
Fire Property | Non Combustible,As per BS standards |